<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solution Partners</title>
	<atom:link href="http://www.spna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spna.com</link>
	<description>Experience Matters</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SAP Is No Longer The Leader It Once Was</title>
		<link>http://www.spna.com/sap-is-no-longer-the-leader-it-once-was</link>
		<comments>http://www.spna.com/sap-is-no-longer-the-leader-it-once-was#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:23:00 +0000</pubDate>
		<dc:creator>robnzl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spna.com/?p=960</guid>
		<description><![CDATA[Extremely insightful article into SAP, it&#8217;s products and the challenges it currently faces. &#8220;SAP initiatives in the on-demand space have been a succession of vision and technology mistakes. The lack of vision can be identified as far back as 2004, when SAP announced that it would not enter the CRM on-demand space, and said that [...]]]></description>
			<content:encoded><![CDATA[<p>Extremely insightful article into SAP, it&#8217;s products and the challenges it currently faces.</p>
<p>&#8220;SAP initiatives in the on-demand space have been a succession of vision and technology mistakes. The lack of vision can be identified as far back as 2004, when SAP announced that it would not enter the CRM on-demand space, and said that existing vendors would lose their customers. Nevertheless, SAP did jump on the bandwagon, but its first on-demand products, CRM on-demand in 2006 and Business byDesign in 2007 were built with defective platforms and consequently failed. SAP is now about twelve years late in the on-demand race.&#8221;</p>
<p>&#8220;Long-term unresolved customer complaints also contributed to customer discontent and to a deepening of the crisis in 2009. By 1995, customers started complaining about the complexity, rigidity, usability, response time, return-on-investment, costs of ownership, upgrades, and the value of SAP solutions.&#8221;</p>
<p><a href="http://seekingalpha.com/article/312365-sap-is-no-longer-the-leader-it-once-was?utm_source=dlvr.it&#038;utm_medium=twitter" title="SAP Is No Longer The Leader It Once Was " target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/sap-is-no-longer-the-leader-it-once-was/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Vision</title>
		<link>http://www.spna.com/future-vision</link>
		<comments>http://www.spna.com/future-vision#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:34:37 +0000</pubDate>
		<dc:creator>robnzl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spna.com/?p=954</guid>
		<description><![CDATA[In 5-10 years, how will people get things done at work, at home and on the go? Watch the concept video to get a glimpse of the future of productivity, then explore the stories and technology in more detail. &#160;]]></description>
			<content:encoded><![CDATA[<p>In 5-10 years, how will people get things done at work, at home and on the go?</p>
<p>Watch the concept video to get a glimpse of the future of productivity, then explore the stories and technology in more detail.</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/future-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Enterprise IT, Time To Move Beyond SAP</title>
		<link>http://www.spna.com/for-enterprise-it-time-to-move-beyond-sap</link>
		<comments>http://www.spna.com/for-enterprise-it-time-to-move-beyond-sap#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:42:24 +0000</pubDate>
		<dc:creator>robnzl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spna.com/?p=937</guid>
		<description><![CDATA[In this thought provoking article in Forbes, Dave Yarnold explains why a rigid ERP system might be stifling your organizations ability to fuel growth and creativity. The dominant rigidity of on-premise ERP systems appears to be evaporating with the advent of more flexible cloud-based applications. The massively creative and intelligent people that companies spend millions hiring can actually use [...]]]></description>
			<content:encoded><![CDATA[<p>In this thought provoking <a title="For Enterprise IT, Time To Move Beyond SAP" href="http://www.forbes.com/sites/ciocentral/2011/10/24/for-enterprise-it-time-to-move-beyond-sap/" target="_blank">article</a> in Forbes, Dave Yarnold explains why a rigid ERP system might be stifling your organizations ability to fuel growth and creativity.</p>
<blockquote><p><em>The dominant rigidity of on-premise ERP systems appears to be evaporating with the advent of more flexible cloud-based applications. The massively creative and intelligent people that companies spend millions hiring can actually use their minds for new ideas and not just conforming to systems. As companies spend more time on creative initiatives and innovative projects, they can grow and outpace their competitors.</em></p></blockquote>
<p>Click <a title="For Enterprise IT, Time To Move Beyond SAP" href="http://www.forbes.com/sites/ciocentral/2011/10/24/for-enterprise-it-time-to-move-beyond-sap/" target="_blank">here </a>to read the full article.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/for-enterprise-it-time-to-move-beyond-sap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tier ERP</title>
		<link>http://www.spna.com/two-tier-erp</link>
		<comments>http://www.spna.com/two-tier-erp#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:08:27 +0000</pubDate>
		<dc:creator>robnzl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spna.com/?p=925</guid>
		<description><![CDATA[In this video Rudy Dillenseger, Senior Global Product Manager at Microsoft, discusses the benefits of using Microsoft Dynamics Ax in a two tier ERP strategy, providing the right balance of business efficiency and IT agility. View this video as a WMV]]></description>
			<content:encoded><![CDATA[<p>In this video Rudy Dillenseger, Senior Global Product Manager at Microsoft, discusses the benefits of using Microsoft Dynamics Ax in a two tier ERP strategy, providing the right balance of business efficiency and IT agility.</p>
<div style="width:640px;height:360px" ><object type="application/x-silverlight-2" data="data:application/x-silverlight-2," width="640" height="360" ><param name="source" value="http://www.microsoft.com/global/en-us/showcase/RichMedia/player-en.xap" /><param name="initParams" value="Culture=en-us,Uuid=2d643247-3ba6-4d3f-a0c5-ded8dfd7c562,Autoplay=False,ShowMarketingOverlay=true,MiscControls=FullScreen;Detached,ShowMenu=true,Tabs=Embed;Email;Share;Info;,ShowCaption=false,AgeGate=True,AgeGateDayMonthYearOrder=MDY,VideoUrl=http://www.microsoft.com/en-us/showcase/details.aspx?uuid=2d643247-3ba6-4d3f-a0c5-ded8dfd7c562,Mode=Player" /><param name="enableHtmlAccess" value="true" /><param name="allowHtmlPopupwindow" value="true" /><param name="background" value="#FF000000" /><param name="minRuntimeVersion" value="4.0.50401.0" /><param name="autoUpgrade" value="true" /><div><a href="http://go.microsoft.com/fwlink/?LinkID=149156" style="text-decoration: none;" onmousedown="javascript:new Image().src = 'http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/dcs.gif?dcsdat=' + new Date().getTime() + '&#038;dcssip=www.microsoft.com&#038;dcsuri=' + window.location.href + '&#038;WT.tz=-8&#038;WT.bh=16&#038;WT.ul=en-US&#038;WT.cd=32&#038;WT.jo=Yes&#038;WT.ti=&#038;WT.js=Yes&#038;WT.jv=1.5&#038;WT.fi=Yes&#038;WT.fv=10.0&#038;WT.sli=Not%20Installed&#038;WT.slv=Version%20Unavailable&#038;WT.dl=1&#038;WT.seg_1=Not%20Logged%20In&#038;WT.vt_f_a=2&#038;WT.vt_f=2&#038;WT.vt_nvr1=2&#038;WT.vt_nvr2=2&#038;WT.vt_nvr3=2&#038;WT.vt_nvr4=2&#038;vp_site=Embedded&#038;wtEvtSrc=' + window.location.href + '&#038;vp_sli=Embedded'"><img src="http://img.microsoft.com/showcase/Content/img/resx/en-US/installSL.gif" alt="Get Microsoft Silverlight" style="border-style: none"/></a></div>
<div style='margin-top: -80px; text-align: center;'><a style='text-align: center; color: #7db0d2; text-decoration: none; font-size: 80%; font-family: "Segoe UI", Segoe, Tahoma, Verdana, sans-serif;' href='http://content5.catalog.video.msn.com/e2/ds/cb930f88-123c-4bc6-ace6-b99a9aad99cc.mp4'>View this video as a WMV</a></div>
<p><noscript>
<div><img alt="DCSIMG" id="DCSIMG" width="1" height="1" src="http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/njs.gif?dcsuri=/nojavascript&amp;WT.js=No"/></div>
<p></noscript></object></div>
<p><script type="text/javascript">
document.write("<script type='text/javascript' src='" + (window.location.protocol) + "//c.microsoft.com/ms.js'><\/script>");
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/two-tier-erp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content5.catalog.video.msn.com/e2/ds/cb930f88-123c-4bc6-ace6-b99a9aad99cc.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Top 10 Reasons to Switch to Dynamics Ax 2012</title>
		<link>http://www.spna.com/top-10-reasons-to-switch-to-dynamics-ax-2012</link>
		<comments>http://www.spna.com/top-10-reasons-to-switch-to-dynamics-ax-2012#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:31:29 +0000</pubDate>
		<dc:creator>robnzl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spna.com/?p=856</guid>
		<description><![CDATA[Microsoft Dynamics® AX 2012 is a single, powerful enterprise resource planning (ERP) solution for enterprises. It is simple to learn and use, and delivers value faster by supporting industry-specific and operational business processes across your global enterprise. With this highly adaptable and easy-to-scale solution, you can quickly take advantage of new business opportunities, reduce risk, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.spna.com/wp-content/plugins/download-monitor/download.php?id=9"> Download Top 10 Reasons to Buy Dynamics Ax 2012 <br/>  </a></h3>
<p><a href="http://www.spna.com/top-10-reasons-to-switch-to-dynamics-ax-2012/tile-dynax12_h_rgb" rel="attachment wp-att-859"><img class="alignnone size-medium wp-image-859" title="Tile-DynAX12_h_rgb" src="http://www.spna.com/wp-content/uploads/2011/10/Tile-DynAX12_h_rgb-300x131.png" alt="" width="300" height="131" /></a></p>
<p>Microsoft Dynamics® AX 2012 is a single, powerful enterprise resource planning (ERP) solution for enterprises. It is simple to learn and use, and delivers value faster by supporting industry-specific and operational business processes across your global enterprise. With this highly adaptable and easy-to-scale solution, you can quickly take advantage of new business opportunities, reduce risk, and differentiate your business to meet new requirements. Microsoft Dynamics AX 2012 drives user involvement and innovation, unlocking greater productivity and providing immediate insight through a RoleTailored user experience and easy access to relevant information and processes.</p>
<ol>
<li>Achieve fast time to value</li>
<li>Grow your global business</li>
<li>Work smart &amp; fast</li>
<li>Drive new business</li>
<li>Support business today &amp; tomorrow</li>
<li>Gain a competitive edge</li>
<li>Get everyone on board</li>
<li>Connect and collaborate</li>
<li>Lower your TCO</li>
<li>Leverage the power of the Microsoft platform</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/top-10-reasons-to-switch-to-dynamics-ax-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Ax 2012 for Manufacturers</title>
		<link>http://www.spna.com/introduction-to-ax-2012-for-manufacturers</link>
		<comments>http://www.spna.com/introduction-to-ax-2012-for-manufacturers#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ross2dynamics.com/?p=761</guid>
		<description><![CDATA[In this short viedo with Guy Tucker, see an overview of some of the benefits Dynamics Ax 2012 can offer your business.]]></description>
			<content:encoded><![CDATA[<p>In this short viedo with Guy Tucker, see an overview of some of the benefits Dynamics Ax 2012 can offer your business.<br />
<iframe src="http://www.youtube.com/embed/6wbJ0vMCVMc" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/introduction-to-ax-2012-for-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Supports Lean Thinking</title>
		<link>http://www.spna.com/it-supports-lean-thinking</link>
		<comments>http://www.spna.com/it-supports-lean-thinking#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philospohy]]></category>

		<guid isPermaLink="false">http://www.ross2dynamics.com/?p=716</guid>
		<description><![CDATA[Here is a fascinating article over at Automation World discussing how Lean manufacturing and IT can work hand in hand. Dynamics Ax customer WIKA Instruments is a good example of a company applying lean philospohy not just to its manufacuring process, but to all business processes.]]></description>
			<content:encoded><![CDATA[<p>Here is a fascinating <a href="http://www.automationworld.com/feature-9104" title="IT Supports Lean Thinking" target="_blank">article</a> over at Automation World discussing how Lean manufacturing and IT can work hand in hand. Dynamics Ax customer WIKA Instruments is a good example of a company applying lean philospohy not just to its manufacuring process, but to all business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/it-supports-lean-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics AX 2012 Virtual Launch Event</title>
		<link>http://www.spna.com/microsoft-dynamics-ax-2012-virtual-launch-event</link>
		<comments>http://www.spna.com/microsoft-dynamics-ax-2012-virtual-launch-event#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dowsettdesigns.com/solutionpartners/?p=589</guid>
		<description><![CDATA[Visit Microsoft Dynamics Ax</a> to register for this free online event, where you can hear directly from Microsoft executives about the innovations we're introducing, right from your own desk.]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><script type='text/javascript' src='https://feed.microsoft.com/FeedStore/GetFeed.ashx?FeedId=fc3b74c9-ce32-488b-b0e6-e635b8fd5dbe&#038;CompanyName=Solution%20partners%20NA&#038;AddressLine1=9300%20W%20110th%20St&#038;AddressLine2=Bldg%2055%20Suite%20620&#038;City=Overland%20Park&#038;State=KS&#038;PostalCode=66213&#038;CompanyPhoneNumber=9136478655&#038;CompanyURL=http%3a%2f%2fwww.spna.com&#038;EmailID=rob%40spna.com&#038;width=180px&#038;height=150px'></script></div>
<p>Visit Microsoft Dynamics Ax to register for this free online event, where you can hear directly from Microsoft executives about the innovations we&#8217;re introducing, right from your own desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/microsoft-dynamics-ax-2012-virtual-launch-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debbie Altham Gains MVP Status</title>
		<link>http://www.spna.com/altham-gains-mvp-status</link>
		<comments>http://www.spna.com/altham-gains-mvp-status#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dowsettdesigns.com/solutionpartners/?p=430</guid>
		<description><![CDATA[<p>Solution Partners</strong> is pleased to announce Debbie Altham’s selection as a Microsoft Most Valued Professional (MVP). The MVP program recognizes business partner personnel who consistently make exceptional contributions in furthering Microsoft Dynamics’ business goals in sales performance, customer service, and product planning.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://squid.arvixe.com/~spna/wp-content/uploads/2011/07/debbie-news.jpg" alt="Debbie Althem with Satya Nadella" title="debbie-news" width="150" height="126" class="alignleft size-full wp-image-434" /></p>
<p><strong>Solution Partners</strong> is pleased to announce Debbie Altham’s selection as a Microsoft Most Valued Professional (MVP). The MVP program recognizes business partner personnel who consistently make exceptional contributions in furthering Microsoft Dynamics’ business goals in sales performance, customer service, and product planning.</p>
<p>Over the next year, Debbie will join other MVP’s in various organized forums which will facilitate better information exchange with Microsoft Executive teams, aimed at improving all aspects of the Dynamics’ product experience by both customers and partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/altham-gains-mvp-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Down the Master Path</title>
		<link>http://www.spna.com/dowsett-goes-down-the-master-path</link>
		<comments>http://www.spna.com/dowsett-goes-down-the-master-path#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dowsettdesigns.com/solutionpartners/?p=428</guid>
		<description><![CDATA[<p>Rob Dowsett, <strong>Solution Partners’</strong> technology manager, is already well qualified with duel degrees in Bachelor of Science and Bachelor of Commerce (Financial Accounting) from  the University of Auckland.  His skills include Software Development – Axapta X++, .Net, Java, Axapta Installation, Configuration &#38; Upgrades, SQL Server 2000 &#38; 2005, Functional Analysis &#38; Design, BizTalk 2002, XML Schema design, Financial Accounting, Operations Management and Research and Hardware and Software support.</p><p>But this is not enough for Rob. He has now extended his certification to new heights as he has attained “Master Certification” for Dynamics AX.</p>]]></description>
			<content:encoded><![CDATA[<p>Rob Dowsett, <strong>Solution Partners’</strong> technology manager, is already well qualified with duel degrees in Bachelor of Science and Bachelor of Commerce (Financial Accounting) from  the University of Auckland.  His skills include Software Development – Axapta X++, .Net, Java, Axapta Installation, Configuration &amp; Upgrades, SQL Server 2000 &amp; 2005, Functional Analysis &amp; Design, BizTalk 2002, XML Schema design, Financial Accounting, Operations Management and Research and Hardware and Software support.</p>
<p>But this is not enough for Rob. He has now extended his certification to new heights as he has attained “Master Certification” for Dynamics AX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spna.com/dowsett-goes-down-the-master-path/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

